close
3,137,963 digital documents (images) are available.
County Digital
Documents
Wells
ALLEN (1) 46,191 digital 23,182 wells
ANDERSON (3) 45,489 digital 14,033 wells
ATCHISON (5) 659 digital 179 wells
BARBER (7) 109,776 digital 8,883 wells
BARTON (9) 128,581 digital 19,193 wells
BOURBON (11) 23,887 digital 6,903 wells
BROWN (13) 748 digital 162 wells
BUTLER (15) 43,217 digital 18,500 wells
CHASE (17) 5,202 digital 1,594 wells
CHAUTAUQUA (19) 28,841 digital 15,808 wells
CHEROKEE (21) 308 digital 1,407 wells
CHEYENNE (23) 23,462 digital 1,863 wells
CLARK (25) 28,891 digital 2,340 wells
CLAY (27) 607 digital 231 wells
CLOUD (29) 377 digital 117 wells
COFFEY (31) 32,819 digital 6,331 wells
COMANCHE (33) 35,334 digital 2,677 wells
COWLEY (35) 39,531 digital 13,779 wells
CRAWFORD (37) 13,867 digital 6,050 wells
DECATUR (39) 23,046 digital 2,045 wells
DICKINSON (41) 1,253 digital 706 wells
DONIPHAN (43) 215 digital 79 wells
DOUGLAS (45) 10,786 digital 3,144 wells
EDWARDS (47) 30,486 digital 2,779 wells
ELK (49) 9,769 digital 5,375 wells
ELLIS (51) 129,158 digital 17,308 wells
ELLSWORTH (53) 21,114 digital 4,283 wells
FINNEY (55) 48,885 digital 5,098 wells
FORD (57) 20,553 digital 1,632 wells
FRANKLIN (59) 37,048 digital 11,607 wells
GEARY (61) 501 digital 163 wells
GOVE (63) 32,683 digital 3,241 wells
GRAHAM (65) 90,888 digital 9,351 wells
GRANT (67) 21,549 digital 2,982 wells
GRAY (69) 9,737 digital 639 wells
GREELEY (71) 11,223 digital 1,063 wells
GREENWOOD (73) 29,266 digital 16,953 wells
HAMILTON (75) 13,760 digital 1,870 wells
HARPER (77) 46,433 digital 3,684 wells
HARVEY (79) 14,090 digital 2,612 wells
HASKELL (81) 42,957 digital 4,243 wells
HODGEMAN (83) 36,063 digital 3,197 wells
JACKSON (85) 1,222 digital 195 wells
JEFFERSON (87) 3,270 digital 1,159 wells
JEWELL (89) 202 digital 41 wells
JOHNSON (91) 23,672 digital 6,353 wells
KEARNY (93) 23,611 digital 4,848 wells
KINGMAN (95) 65,573 digital 5,602 wells
KIOWA (97) 42,383 digital 3,163 wells
LABETTE (99) 22,018 digital 7,781 wells
LANE (101) 39,024 digital 3,374 wells
LEAVENWORTH (103) 7,907 digital 2,067 wells
LINCOLN (105) 593 digital 128 wells
LINN (107) 26,753 digital 9,146 wells
LOGAN (109) 27,941 digital 1,973 wells
LYON (111) 4,428 digital 1,525 wells
MARION (115) 14,697 digital 5,795 wells
MARSHALL (117) 369 digital 124 wells
MCPHERSON (113) 38,638 digital 7,272 wells
MEADE (119) 33,601 digital 2,797 wells
MIAMI (121) 54,238 digital 19,158 wells
MITCHELL (123) 362 digital 96 wells
MONTGOMERY (125) 48,304 digital 26,520 wells
MORRIS (127) 3,759 digital 1,273 wells
MORTON (129) 40,492 digital 5,622 wells
NEMAHA (131) 3,181 digital 437 wells
NEOSHO (133) 34,182 digital 19,090 wells
NESS (135) 85,098 digital 8,764 wells
NORTON (137) 17,972 digital 1,556 wells
OSAGE (139) 464 digital 223 wells
OSBORNE (141) 7,016 digital 722 wells
OTTAWA (143) 275 digital 81 wells
PAWNEE (145) 42,229 digital 4,225 wells
PHILLIPS (147) 19,222 digital 2,119 wells
POTTAWATOMIE (149) 797 digital 216 wells
PRATT (151) 75,240 digital 6,028 wells
RAWLINS (153) 24,302 digital 1,934 wells
RENO (155) 43,026 digital 5,532 wells
REPUBLIC (157) 98 digital 48 wells
RICE (159) 72,671 digital 11,788 wells
RILEY (161) 953 digital 279 wells
ROOKS (163) 92,981 digital 10,389 wells
RUSH (165) 32,218 digital 3,900 wells
RUSSELL (167) 86,593 digital 15,162 wells
SALINE (169) 12,069 digital 1,967 wells
SCOTT (171) 25,079 digital 1,907 wells
SEDGWICK (173) 24,558 digital 5,670 wells
SEWARD (175) 42,571 digital 4,209 wells
SHAWNEE (177) 102 digital 140 wells
SHERIDAN (179) 23,715 digital 2,250 wells
SHERMAN (181) 7,925 digital 775 wells
SMITH (183) 412 digital 64 wells
STAFFORD (185) 121,223 digital 13,501 wells
STANTON (187) 21,597 digital 2,036 wells
STEVENS (189) 37,128 digital 5,404 wells
SUMNER (191) 52,164 digital 8,181 wells
THOMAS (193) 17,589 digital 1,411 wells
TREGO (195) 45,725 digital 5,284 wells
WABAUNSEE (197) 3,284 digital 749 wells
WALLACE (199) 6,364 digital 582 wells
WASHINGTON (201) 350 digital 135 wells
WICHITA (203) 6,905 digital 500 wells
WILSON (205) 47,303 digital 14,701 wells
WOODSON (207) 56,353 digital 17,281 wells
WYANDOTTE (209) 217 digital 372 wells
1,139,885 paper documents are available.
County Paper
Documents
Wells
ALLEN 7,835 paper 23,182 wells
ANDERSON 7,456 paper 14,033 wells
ATCHISON 402 paper 179 wells
BARBER 38,926 paper 8,883 wells
BARTON 61,334 paper 19,193 wells
BOURBON 5,059 paper 6,903 wells
BROWN 335 paper 162 wells
BUTLER 23,625 paper 18,500 wells
CHASE 2,828 paper 1,594 wells
CHAUTAUQUA 7,409 paper 15,808 wells
CHEROKEE 136 paper 1,407 wells
CHEYENNE 6,628 paper 1,863 wells
CLARK 10,809 paper 2,340 wells
CLAY 344 paper 231 wells
CLOUD 164 paper 117 wells
COFFEY 6,613 paper 6,331 wells
COMANCHE 11,746 paper 2,677 wells
COWLEY 22,099 paper 13,779 wells
CRAWFORD 1,626 paper 6,050 wells
DECATUR 8,750 paper 2,045 wells
DICKINSON 803 paper 706 wells
DONIPHAN 171 paper 79 wells
DOUGLAS 2,192 paper 3,144 wells
EDWARDS 13,677 paper 2,779 wells
ELK 3,373 paper 5,375 wells
ELLIS 67,139 paper 17,308 wells
ELLSWORTH 12,011 paper 4,283 wells
FINNEY 17,843 paper 5,098 wells
FORD 6,487 paper 1,632 wells
FRANKLIN 5,464 paper 11,607 wells
GEARY 280 paper 163 wells
GOVE 12,715 paper 3,241 wells
GRAHAM 37,995 paper 9,351 wells
GRANT 11,372 paper 2,982 wells
GRAY 2,657 paper 639 wells
GREELEY 4,130 paper 1,063 wells
GREENWOOD 13,397 paper 16,953 wells
HAMILTON 4,927 paper 1,870 wells
HARPER 15,718 paper 3,684 wells
HARVEY 6,917 paper 2,612 wells
HASKELL 16,058 paper 4,243 wells
HODGEMAN 13,364 paper 3,197 wells
JACKSON 529 paper 195 wells
JEFFERSON 2,319 paper 1,159 wells
JEWELL 88 paper 41 wells
JOHNSON 5,192 paper 6,353 wells
KEARNY 11,482 paper 4,848 wells
KINGMAN 24,403 paper 5,602 wells
KIOWA 14,084 paper 3,163 wells
LABETTE 5,574 paper 7,781 wells
LANE 14,403 paper 3,374 wells
LEAVENWORTH 3,387 paper 2,067 wells
LINCOLN 254 paper 128 wells
LINN 4,213 paper 9,146 wells
LOGAN 7,495 paper 1,973 wells
LYON 2,058 paper 1,525 wells
MARION 8,808 paper 5,795 wells
MARSHALL 190 paper 124 wells
MCPHERSON 17,373 paper 7,272 wells
MEADE 11,702 paper 2,797 wells
MIAMI 7,754 paper 19,158 wells
MITCHELL 181 paper 96 wells
MONTGOMERY 13,245 paper 26,520 wells
MORRIS 2,070 paper 1,273 wells
MORTON 16,495 paper 5,622 wells
NEMAHA 1,443 paper 437 wells
NEOSHO 10,232 paper 19,090 wells
NESS 34,443 paper 8,764 wells
NORTON 6,367 paper 1,556 wells
OSAGE 213 paper 223 wells
OSBORNE 2,955 paper 722 wells
OTTAWA 132 paper 81 wells
PAWNEE 19,866 paper 4,225 wells
PHILLIPS 8,984 paper 2,119 wells
POTTAWATOMIE 420 paper 216 wells
PRATT 24,168 paper 6,028 wells
RAWLINS 8,926 paper 1,934 wells
RENO 15,709 paper 5,532 wells
REPUBLIC 33 paper 48 wells
RICE 33,118 paper 11,788 wells
RILEY 532 paper 279 wells
ROOKS 39,507 paper 10,389 wells
RUSH 15,626 paper 3,900 wells
RUSSELL 49,623 paper 15,162 wells
SALINE 4,572 paper 1,967 wells
SCOTT 6,887 paper 1,907 wells
SEDGWICK 13,379 paper 5,670 wells
SEWARD 16,427 paper 4,209 wells
SHAWNEE 45 paper 140 wells
SHERIDAN 9,258 paper 2,250 wells
SHERMAN 2,192 paper 775 wells
SMITH 171 paper 64 wells
STAFFORD 40,653 paper 13,501 wells
STANTON 8,823 paper 2,036 wells
STEVENS 17,333 paper 5,404 wells
SUMNER 25,367 paper 8,181 wells
THOMAS 5,735 paper 1,411 wells
TREGO 21,557 paper 5,284 wells
WABAUNSEE 1,606 paper 749 wells
WALLACE 2,339 paper 582 wells
WASHINGTON 135 paper 135 wells
WICHITA 1,916 paper 500 wells
WILSON 13,205 paper 14,701 wells
WOODSON 9,832 paper 17,281 wells
WYANDOTTE 43 paper 372 wells